current status of all plots
last updated 23 April 2018
Available plots pricing:
| Plot 18: £330,000 | Plot 21: £265,000 | Plot 41: £330,000 | Plot 47: £369,950 | Plot 48 (re-sale): £299,950
Albion | 15 | 16 | |||||||||
Bedford | 24 | 30 | 32 | 38 | 40 | ||||||
Blagdon | 2 | 3 | 6 | 7 | 19 | 20 | 34 | 35 | 56 | 57 | |
Chatsworth | 4 | 5 | 25 | 26 | 54 | 55 | |||||
Fairfax | 8 | 22 | 49 | 51 | 52 | ||||||
Kingswood | 13 | 23 | 28 | 29 | 32 | 33 | |||||
Knowle | 9 | 18 | 36 | 37 | 41 | ||||||
Lodge | 1 | 17 | 42 | 58 | |||||||
Merryck | 48 | 50 | 53 | ||||||||
Orchard | 14 | 47 | |||||||||
Stanhope | 10 | 11 | 12 | 21 | 27 | 31 | 39 | ||||
Thorndon | 43 | 44 | 45 | 46 | |||||||
SOLD | |||||||||||
AVAILABLE | |||||||||||
SALE AGREED | |||||||||||
NOT YET RELEASED |